Shanghai Creation Groupهي مؤسسة قياسية تركز على أسلاك الفولاذ عالية الجودة على البارد في الصين. فريق الإدارة بأكمله لديه 20 عامًا من الخبرة في هذه الصناعة. نبني علاقات جيدة مع العديد من موردي الطبقة الأولى لصناعة السيارات ، يتم الحصول على جميع قضبان الأسلاك من مصانع الصلب ذات العلامات التجارية. جميع الطلبات قابلة للتتبع ٪.
COLD FORMING MATERIALS
46Cr2 تشك الأسلاك
MATERIALSENGINEERINGCREATION GROUP
CREATION GROUP / AR

46Cr2 تشك الأسلاك
1. مزيج من شروط التسليم
الجدول C.1-مجموعات من ظروف المعالجة الحرارية عند التسليم وأشكال المنتجات والمتطلبات المعمول بها
| Heat-treatment condition at delivery | Symbo | Products form a | Applicable requirements in cases where the steel concerned has been ordered with reference to the steel names indicated in | ||||||||||
| Wire rod | Bar | Wire | Tables C.2,C.3,C.4, C.5 or C.6 | Tables C.2,C.3,C.4,C.5,C,6,C.Z C.8 or C.9 | Tables C.2,C.3,C.4,C.5,C.6 or C.10 | Optional | |||||||
| As hot-rolled or peeled | +AR or +PE | X | X | X | Chemical compo- sition as speci- fied in Tables C.2 and C.3 | Me- chanical properties as spec- ified in Tables C.4. C.5 and C.6 | Chemical compo- sition as speci- fied in Tables C.2 and C.3 | Me- chanical properties as spec- ified in Tables C.4, C.5 and C.6 | Values for harden- ability according to Tables C.Z C.8 and C.9 | Chemical compo- sition as speci- fied in Tables C.2 and C.3 | Me- chanical properties as spec- ified in Tables C.4. C.5 and C.6 | Mini- mum core hardness and max- imum diameter accord- ing to TableC.10 | Supplementa- ry or special requirements as specified in Annex Eb |
| Cold drawn | +AR +C | — | X | X | |||||||||
| Cold drawn + spheroidized | +AR+C+ AC | — | X | X | |||||||||
| Cold drawn + spheroidized + skin passed | +AR+C +AC +LC | — | X | X | |||||||||
| Spheroidized or spheroidized + peeled | +AC or +AC+PE | X | X | X | |||||||||
| Spheroidized + cold drawn | +AC+C | — | X | X | |||||||||
| Spheroidized+ cold drawn +spheroidized | +AC+C+ AC | X | X | ||||||||||
| Spheroidized + cold drawn +sphe- roidized +skin passed | +AC+C+ AC+LC | X | X | ||||||||||
| Others | Other delivery conditions may be agreed at the time of ordering | ||||||||||||
| a X=applicable,—=not applicable b If agreed at the time of the enquiry and order. | |||||||||||||
2. compostion الكيميائية
الجدول c3-التركيب الكيميائي (ينطبق على تحليل الصب) من درجات الصلب المصنوعة من سبائك البورون للتبريد والتلطيف
| Steel name b | % mass fraction | ||||||||||||
| C | Si c | Mn | P | S | Cr d | Mo | B | Cu | |||||
| 17B2 | 0,15 to 0,20 | 0,30 | 0,60 to 0,90 | 0,025 | 0,025 | 0,30 | 0,0008 to 0,005 | 0,25 | |||||
| 23B2 | 0,20 to 0,25 | 0,30 | 0,60 to 0,90 | 0,025 | 0,025 | 0,30 | 0,0008 to 0,005 | 0,25 | |||||
| 28B2 | 0,25 to 0,30 | 0,30 | 0,60 to 0,90 | 0,025 | 0,025 | 0,30 | —— | 0,0008 to 0,005 | 0,25 | ||||
| 33B2 | 0,30 to 0,35 | 0,30 | 0,60 to 0,90 | 0,025 | 0,025 | 0,30 | — | 0,0008 to 0,005 | 0,25 | ||||
| 38B2 | 0,35 to 0,40 | 0,30 | 0,60 to 0,90 | 0,025 | 0,025 | 0,30 | — | 0,0008 to 0,005 | 0,25 | ||||
| 23MnB3 | 0,21 to 0,25 | 0,15 | 0,80 to 1,00 | 0,015 | 0,015 | 0,25 to 0,35 | — | 0,0008 to 0,005 | 0,25 | ||||
| 17MnB4 | 0,15 to 0,20 | 0,30 | 0,90 to 1,20 | 0,025 | 0,025 | 0,30 | — | 0,0008 to 0,005 | 0,25 | ||||
| 20MnB4 | 0,18 to 0,23 | 0,30 | 0,90 to 1,20 | 0,025 | 0,025 | 0,30 | 0,0008 to 0,005 | 0,25 | |||||
| 23MnB4 | 0,20 to 0,25 | 0,30 | 0,90 to 1,20 | 0.025 | 0,025 | 0,30 | — | 0,0008 to 0,005 | 0,25 | ||||
| 27MnB4 | 0,25 to 0,30 | 0,30 | 0,90 to 1,20 | 0,025 | 0,025 | 0,30 | — | 0,0008 to 0,005 | 0,25 | ||||
| 30MnB4 | 0,27 to 0,32 | 0,30 | 0,80 to 1,10 | 0,025 | 0,025 | 0,30 | — | 0,0008 to 0,005 | 0,25 | ||||
| 36MnB4 | 0,33 to 0,38 | 0,30 | 0,80 to 1,10 | 0,025 | 0,025 | 0,30 | — | 0,0008 to 0,005 | 0,25 | ||||
| 20MnB5 | 0,17 to 0,23 | 0,30 | 1,10 to 1,40 | 0,025 | 0,025 | 0,30 | — | 0,0008 to 0,005 | 0,25 | ||||
| 23MnB5 | 0,20 to 0,26 | 0,30 | 1,10 to 1,40 | 0,025 | 0,025 | 0,30 | — | 0,0008 to 0,005 | 0,25 | ||||
| 26MnB5 | 0,23 to 0,29 | 0,30 | 1,20 to 1,50 | 0,025 | 0,025 | 0,30 | — | 0,0008 to 0,005 | 0,25 | ||||
| 34MnB5 | 0,31 to 0,37 | 0,30 | 1,20 to 1,50 | 0,025 | 0,025 | 0,30 | — | 0,0008 to 0,005 | 0,25 | ||||
| 37MnB5 | 0,35 to 0,40 | 0,30 | 1,15 to 1,45 | 0,025 | 0,025 | 0,30 | — | 0,0008 to 0,005 | 0,25 | ||||
| 30MoB1 | 0,28 to 0,32 | 0,30 | 0,80 to 1,00 | 0,025 | 0,025 | 0,30e | 0,08 to 0,12 | 0,0008 to 0,005 | 0,25 | ||||
| |||||||||||||
| Steel name b | % mass fraction a | ||||||||
| C | SI c | Mn | P | S | Cr d | Mo | B | Cu | |
| 32CrB4 | 0,30 to 0,34 | 0,30 | 0,60 to 0,90 | 0,025 | 0,025 | 0,90 to 1,20 | — | 0,0008 to 0,005 | 0,25 |
| 36CrB4 | 0,34 to 0,38 | 0,30 | 0,70 to 1,00 | 0,025 | 0.025 | 0,90 to 1,20 | 0,0008 to 0,005 | 0,25 | |
| 31CrMoB2-1 | 0,28 to 0,33 | 0,30 | 0,90 to 1,20 | 0,025 | 0,025 | 0,40 to 0,55 | 0,10 to 0,15 | 0,0008 to 0,005 | 0,25 |
| Elements not quoted in this table should not be intentionally added to the steel without the agreement of the purchaser,except those intended for finishing the heat.All reasonable precautions shall be taken in order to prevent the addition of such elements from scrap or other materials used in the production process,which can affect the hardenability, mechanical properties and applicability To improve the performance of cold heading,it is possible to add Al:0,020 %to 0,050% a Maximum values unless otherwise indicated b In the case of steels with hardenability requirements (see Table C.8),minor deviations from the specified limits are permitted (with the exception of sulfur and phosphorus) provided that they do not exceed 0,01 %for carbon and the values indicated in Table2 for the other elements. c Lower silicon contents may be agreed at the time of ordering,in which case due consideration should be given to the effects that could result for what concerns the specified properties such as,for example,hardenability. d Where a maximum chromium content of 0,30 %is specified,a minimum level may also be agreed at the time of enquiry and order e In order to obtain a core hardening for the steel grade 30MoB1,the lower limit of Cr shall be 0,15 %and may be agreed at the time of enquiry and order.For certain applications the higher limit for Cr may also be lowered by agreement at time of enquiry and order | |||||||||
3. الخصائص الميكانيكية
الجدول C.5-الخصائص الميكانيكية لدرجات سبائك الصلب دون البورون
| Steel name | Diameter | Delivery condition | ||||||
| +AC or +AC+PE | +AC+C+AC | +AC+C+AC+LC | ||||||
| above mm | up to mm | Rm max. MPa | Z min % | Rm max. MPa | Z min. % | Rm max. MPa | Z min. % | |
| 37Mo2 | 2 | 5 | 560 | 61 | 600 | 59 | ||
| 5 | 40 | 570 | 59 | 550 | 61 | 590 | 59 | |
| 38Cr2 | 2 | 5 | 590 | 62 | 630 | 60 | ||
| 5 | 40 | 600 | 60 | 580 | 62 | 620 | 60 | |
| 46Cr2 | 2 | 5 | 610 | 60 | 650 | 58 | ||
| 5 | 40 | 620 | 58 | 600 | 60 | 640 | 58 | |
| 34Cr4 | 2 | 5 | — | — | 570 | 64 | 610 | 62 |
| 5 | 40 | 580 | 62 | 560 | 64 | 600 | 62 | |
| 37Cr4 | 2 | 5 | 580 | 62 | 620 | 60 | ||
| 5 | 40 | 590 | 60 | 570 | 62 | 610 | 60 | |
| 41Cr4 41CrS4 | 2 | 5 | — | — | 610 | 60 | 650 | 58 |
| 5 | 40 | 620 | 58 | 600 | 60 | 640 | 58 | |
| 25CrMo4 25CrMoS4 | 2 | 5 | 570 | 62 | 610 | 60 | ||
| 5 | 40 | 580 | 60 | 560 | 62 | 600 | 60 | |
| 34CrMo4 | 2 | 5 | — | — | 590 | 62 | 630 | 60 |
| 5 | 40 | 600 | 60 | 580 | 62 | 620 | 60 | |
| 37CrMo4 | 2 | 5 | 610 | 62 | 650 | 60 | ||
| 5 | 40 | 620 | 60 | 600 | 62 | 640 | 60 | |
| 42CrMo4 42CrMoS4 | 2 | 5 | 620 | 60 | 660 | 58 | ||
| 5 | 40 | 630 | 58 | 610 | 60 | 650 | 58 | |
| 41CrNiMo2 41CrNiMoS2 | 2 | 5 | — | — | 640 | 60 | 680 | 55 |
| 5 | 40 | —— | —— | 640 | 60 | 680 | 55 | |
| 34CrNiMo6 | 2 | 5 | —— | —— | 710 | 60 | 750 | 58 |
| 5 | 40 | 720 | 58 | 700 | 60 | 740 | 58 | |
| 41NiCrMo7-3-2 | 2 | 5 | — | — | 710 | 60 | 750 | 58 |
| 5 | 40 | 720 | 58 | 700 | 60 | 740 | 58 | |
4. متطلبات Hardenability
الجدول C.7-حدود صلابة للصفوف الفولاذية بدون البورون مع قابلية التحمل المحددة (العادية) (درجات H)
| Steel name | Sym- bol | Austenitizing temperature °℃±5℃ | Limits of range | Hardness HRC at a distance from quenched end of test piece(in mm) of | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 13 | 15 | 20 | 25 | 30 | ||||
| C35EC | +H | 870 | max. | 58 | 57 | 55 | 53 | 49 | 41 | 34 | 31 | 28 | 27 | 26 | 25 | 24 | 23 | 20 | — |
| C35RC | +H | min. | 48 | 40 | 33 | 24 | 22 | 20 | 一 | — | — | ||||||||
| C45EC | +H | 850 | max. | 61 | 60 | 59 | 57 | 53 | 47 | 39 | 34 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 |
| C45RC | +H | min | 51 | 46 | 35 | 27 | 25 | 24 | 23 | 22 | 21 | 20 | — | — | — | — | — | ||
| at a distance from quenched end of test piece(in mm) of | |||||||||||||||||||
| 1,5 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | |||||
| 37Mo2 | +H | 850 | max. | 59 | 57 | 53 | 47 | 41 | 36 | 32 | 29 | 27 | 25 | — | — | — | — | ||
| min. | 51 | 48 | 41 | 33 | 27 | 26 | 22 | 20 | 一 | ||||||||||
| 38Cr2 | +H | 850 | max. | 59 | 57 | 54 | 49 | 43 | 39 | 37 | 35 | 32 | 30 | 27 | 25 | 24 | 23 | 22 | — |
| min. | 51 | 46 | 37 | 29 | 25 | 22 | 20 | — | |||||||||||
| 46Cr2 | +H | 850 | max. | 63 | 61 | 57 | 52 | 46 | 42 | 40 | 38 | 35 | 33 | 31 | 29 | 28 | 27 | 26 | |
| min | 54 | 49 | 40 | 32 | 28 | 25 | 23 | 22 | 20 | — | |||||||||
| 34Cr4 | +H | 850 | max. | 57 | 57 | 56 | 54 | 52 | 49 | 46 | 44 | 39 | 37 | 35 | 34 | 33 | 32 | 31 | |
| min. | 49 | 48 | 45 | 41 | 35 | 32 | 29 | 27 | 23 | 21 | 20 | — | — | ||||||
| 37Cr4 | +H | 850 | max. | 59 | 59 | 58 | 57 | 55 | 52 | 50 | 48 | 42 | 39 | 37 | 36 | 35 | 34 | 33 | — |
| min. | 51 | 50 | 48 | 44 | 39 | 36 | 33 | 31 | 26 | 24 | 22 | 20 | |||||||
| 41Cr4 | +H | 850 | max. | 61 | 61 | 60 | 59 | 58 | 56 | 54 | 52 | 46 | 42 | 40 | 38 | 37 | 36 | 35 | |
| 41CrS4 | min, | 53 | 52 | 50 | 47 | 41 | 37 | 34 | 32 | 29 | 26 | 23 | 21 | — | — | ||||
| 25CrMo4 | +H | 850 | max. | 52 | 52 | 51 | 50 | 48 | 46 | 43 | 41 | 37 | 35 | 33 | 32 | 31 | 31 | 31 | |
| 25CrMoS4 | min. | 44 | 43 | 40 | 37 | 34 | 32 | 29 | 27 | 23 | 21 | 20 | — | — | 一 | — | |||
| 34CrMo4 | +H | 850 | max. | 57 | 57 | 57 | 56 | 55 | 54 | 53 | 52 | 48 | 45 | 43 | 41 | 40 | 40 | 39 | |
| min. | 49 | 49 | 48 | 45 | 42 | 39 | 36 | 34 | 30 | 28 | 27 | 26 | 25 | 24 | 24 | — | |||
| 37CrMo4 | +H | 850 | max | 60 | 60 | 60 | 59 | 58 | 56 | 55 | 54 | 51 | 48 | 46 | 45 | —— | |||
| min. | 52 | 50 | 49 | 47 | 45 | 43 | 40 | 37 | 34 | 32 | 31 | 30 | |||||||
| 42CrMo4 | +H | 850 | max. | 61 | 61 | 61 | 60 | 60 | 59 | 59 | 58 | 56 | 53 | 51 | 48 | 47 | 46 | 45 | |
| 42CrMoS4 | min | 53 | 53 | 52 | 51 | 49 | 43 | 40 | 37 | 34 | 32 | 31 | 30 | 30 | 29 | 29 | |||
| Steel name | Sym- bol | Austenitizing temperature C±5℃ | Limits of range | Hardness HRC at a distance from quenched end of test piece(in mm) of | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 13 | 15 | 20 | 25 | 30 | ||||
| 41CrNiMo2 | +H | 850 | max. | 60 | 60 | 60 | 59 | 58 | 57 | 55 | 54 | 48 | 42 | 40 | 38 | 37 | 37 | 36 | — |
| 41CrNiMoS2 | min. | 53 | 53 | 52 | 50 | 47 | 42 | 38 | 35 | 30 | 28 | 26 | 25 | 24 | 24 | 23 | — | ||
| 34CrNiMo6 | +H | 850 | max. | 58 | 58 | 58 | 58 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | |
| min. | 50 | 50 | 50 | 50 | 49 | 48 | 48 | 48 | 48 | 47 | 47 | 47 | 46 | 45 | 44 | — | |||
| 41NiCrMo7-3-2 | +H | 860 | max. | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 59 | 59 | 58 | 58 | 57 | 57 | |||
| min. | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 53 | 52 | 52 | 51 | 50 | — | — | — | |||
الجدول C.9-حدود صلابة للصفوف الفولاذية دون البورون مع عصابات تشتت محدودة التحمل (درجات HH و hls) a
| Steel name | Symbol | Austenitizing temperature °℃±5℃ | Limits of range | Hardness HRC at a distance from quenched end of test piece(in mm) of | ||||||||||||||
| 1,5 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | ||||
| 37Mo2 | +HH | 850 | max. | 59 | 57 | 53 | 47 | 41 | 36 | 32 | 29 | 27 | 25 | — | — | — | — | — |
| min. | 54 | 51 | 45 | 38 | 32 | 29 | 25 | 23 | — | — | — | — | — | — | — | |||
| +HL | max. | 56 | 54 | 49 | 42 | 36 | 33 | 29 | 26 | — | 一 | — | — | — | ||||
| min. | 51 | 48 | 41 | 33 | 27 | 26 | 22 | 20 | 一 | — | — | — | — | |||||
| 38Cr2 | +HH | 850 | max. | 59 | 57 | 54 | 49 | 43 | 39 | 37 | 35 | 32 | 30 | 27 | 25 | 24 | 23 | 22 |
| min. | 54 | 50 | 43 | 36 | 31 | 28 | 26 | 24 | 21 | — | ||||||||
| +HL | max. | 56 | 53 | 48 | 42 | 37 | 33 | 31 | 29 | 26 | 24 | 21 | — | — | — | |||
| min. | 51 | 46 | 37 | 29 | 25 | 22 | 20 | — | — | — | — | |||||||
| 46Cr2 | +HH | 850 | max. | 61 | 59 | 56 | 51 | 46 | 41 | 39 | 33 | 31 | 29 | 27 | 26 | 25 | 24 | |
| min. | 55 | 51 | 45 | 38 | 33 | 30 | 28 | 26 | 22 | 20 | — | — | ||||||
| +HL | max. | 56 | 55 | 50 | 44 | 39 | 35 | 33 | 31 | 27 | 25 | 23 | 21 | 20 | ||||
| min. | 52 | 47 | 39 | 31 | 27 | 24 | 22 | — | — | — | ||||||||
| 34Cr4 | +HH | 850 | max | 57 | 57 | 56 | 54 | 52 | 49 | 46 | 44 | 39 | 37 | 35 | 34 | 33 | 32 | 31 |
| min. | 52 | 51 | 49 | 45 | 41 | 38 | 35 | 33 | 28 | m | 25 | 24 | 23 | 22 | 21 | |||
| +HL | max | 54 | 54 | 52 | 50 | 46 | 43 | 40 | 38 | 34 | 32 | 30 | 29 | 28 | 27 | 26 | ||
| min. | 49 | 48 | 45 | 41 | 35 | 32 | 29 | 27 | 23 | 21 | 20 | |||||||
| 37Cr4 | +HH | 850 | max. | 59 | 59 | 58 | 57 | 55 | 52 | 50 | 48 | 42 | 39 | 37 | 36 | 35 | 34 | 33 |
| min. | 54 | 53 | 51 | 48 | 44 | 41 | 39 | 37 | 31 | 29 | 27 | 25 | 24 | 23 | 22 | |||
| +HL | max. | 56 | 56 | 55 | 53 | 50 | 47 | 44 | 42 | 37 | 34 | 32 | 31 | 30 | 29 | 28 | ||
| min. | 51 | 50 | 48 | 44 | 39 | 36 | 33 | 31 | 26 | 24 | 22 | 20 | — | — | ||||
| 41Cr4 41CrS4 | +HH | 850 | max. | 61 | 61 | 60 | 59 | 58 | 56 | 54 | 52 | 46 | 42 | 40 | 38 | 37 | 36 | 35 |
| min. | 56 | 55 | 53 | 51 | 47 | 43 | 41 | 39 | 35 | 31 | 29 | 27 | 26 | 25 | 24 | |||
| +HL | max | 58 | 58 | 57 | 55 | 52 | 50 | 47 | 45 | 40 | 37 | 34 | 32 | 31 | 30 | 29 | ||
| min. | 53 | 52 | 50 | 47 | 41 | 37 | 34 | 32 | 29 | 26 | 23 | 21 | —— | —— | ||||
| This table is not applicable to steels ordered with a restricted range of carbon content,see footnote c)in Table C.2. | ||||||||||||||||||
| Steel name | Symbol | Austenitizing temperature ℃±5℃ | Limits of range | Hardness HRC at a distance from quenched end of test piece(in mm) of | ||||||||||||||
| 1,5 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | ||||
| 25CrMo4 25CrMoS4 | +HH | 850 | max. | 52 | 52 | 51 | 50 | 48 | 46 | 43 | 41 | 37 | 35 | 33 | 32 | 31 | 31 | 31 |
| min. | 47 | 46 | 44 | 41 | 39 | 37 | 34 | 32 | 28 | 26 | 24 | 23 | 22 | 22 | 22 | |||
| +HL | max. | 49 | 49 | 47 | 46 | 43 | 41 | 38 | 36 | 32 | 30 | 29 | 28 | 27 | 27 | 27 | ||
| min. | 44 | 43 | 40 | 37 | 34 | 32 | 29 | 27 | 23 | 21 | 20 | — | — | |||||
| 34CrMo4 | +HH | 850 | max. | 57 | 57 | 57 | 56 | 55 | 54 | 53 | 52 | 48 | 45 | 43 | 41 | 40 | 40 | 39 |
| min. | 52 | 52 | 51 | 49 | 46 | 44 | 42 | 40 | 36 | 34 | 32 | 31 | 30 | 29 | 29 | |||
| +HL | max. | 54 | 54 | 54 | 52 | 51 | 49 | 47 | 46 | 42 | 39 | 38 | 36 | 35 | 35 | 34 | ||
| min. | 49 | 49 | 48 | 45 | 42 | 39 | 36 | 34 | 30 | 28 | 27 | 26 | 25 | 24 | 24 | |||
| 37CrMo4 | +HH | 850 | max. | 60 | 60 | 60 | 59 | 58 | 56 | 55 | 54 | 51 | 48 | 46 | 45 | 一 | ||
| min. | 55 | 53 | 53 | 51 | 49 | 47 | 45 | 45 | 40 | 39 | 36 | 36 | — | |||||
| +HL | max. | 57 | 57 | 56 | 55 | 54 | 52 | 50 | 46 | 44 | 41 | 41 | 39 | 一 | ||||
| min. | 52 | 50 | 50 | 47 | 45 | 43 | 40 | 37 | 34 | 32 | 31 | 30 | — | —— | ||||
| 42CrMo4 42CrMoS4 | +HH | 850 | max | 61 | 61 | 61 | 60 | 60 | 59 | 59 | 58 | 56 | 53 | 51 | 48 | 47 | 46 | 45 |
| min. | 56 | 56 | 55 | 54 | 52 | 48 | 46 | 44 | 41 | 39 | 38 | 36 | 36 | 35 | 34 | |||
| +HL | max. | 58 | 58 | 58 | 57 | 56 | 54 | 53 | 51 | 49 | 46 | 44 | 42 | 41 | 40 | 40 | ||
| min. | 53 | 53 | 52 | 51 | 49 | 43 | 40 | 37 | 34 | 32 | 31 | 30 | 30 | 29 | 29 | |||
| 41CrNiMo2 41CrNiMoS2 | +HH | 850 | max | 60 | 60 | 60 | 59 | 58 | 57 | 55 | 54 | 48 | 42 | 40 | 38 | 37 | 37 | 36 |
| min. | 55 | 55 | 55 | 53 | 51 | 47 | 44 | 41 | 36 | 33 | 31 | 29 | 28 | 28 | 27 | |||
| +HL | max. | 58 | 58 | 57 | 56 | 54 | 52 | 49 | 48 | 42 | 37 | 35 | 34 | 33 | 33 | 32 | ||
| min. | 53 | 53 | 52 | 50 | 47 | 42 | 38 | 35 | 30 | 28 | 26 | 25 | 24 | 24 | 23 | |||
| 34CrNiMo6 | +HH | 850 | max. | 58 | 58 | 58 | 58 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 |
| min. | 53 | 53 | 53 | 53 | 52 | 51 | 51 | 51 | 51 | 50 | 50 | 50 | 50 | 49 | 48 | |||
| +HL | max. | 55 | 55 | 55 | 55 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 53 | 53 | 53 | ||
| min | 50 | 50 | 50 | 50 | 49 | 48 | 48 | 48 | 48 | 47 | 47 | 47 | 46 | 45 | 44 | |||
| This table is not applicable to steels ordered with a restricted range of carbon content,see footnote c)in Table C.2. | ||||||||||||||||||
الجدول C.10-القطر الأقصى الذي يجب تحقيق 90 ٪ على الأقل من المارتنسيت في اختبار صلابة النواة (+ درجات CH)
| Steel name | Symbol | Austenitizing temperature in the core hardening testa C±5℃ | Min.core hardness ( 90 %martensite structure) HRC | Maximum diameter to ensure 90 %of martensite in the coreb mm |
| Steels without boron | ||||
| 37Mo2 | +CH | 850 | 48 | 8 |
| 38Cr2 | +CH | 850 | 48 | 8 |
| 46Cr2 | +CH | 850 | 51 | 9 |
| 34Cr4 | +CH | 850 | 46 | 14 |
| 37Cr4 | +CH | 850 | 48 | 15 |
| 41Cr4 | +CH | 850 | 50 | 16 |
| 41CrS4 | +CH | 850 | 50 | 16 |
| 25CrMo4 | +CH | 850 | 41 | 13 |
| 25CrMoS4 | +CH | 850 | 41 | 13 |
| 34CrMo4 | +CH | 850 | 45 | 18 |
| 37CrMo4 | +CH | 850 | 48 | 18 |
| 42CrMo4 | +CH | 850 | 50 | 21 |
| 42CrMoS4 | +CH | 850 | 50 | 21 |
| 34CrNiMo6 | +CH | 850 | 46 | 31 |
| 41NiCrMo 7-3-2 | +CH | 850 | 50 | 34 |
| Boron-alloyed steel grades | ||||
| 17B2 | +CH | 900 | 37 | 9 |
| 23B2 | +CH | 890 | 40 | 9 |
| 28B2 | +CH | 880 | 43 | 10 |
| 33B2 | +CH | 870 | 45 | 11 |
| 38B2 | +CH | 860 | 48 | 11 |
| 23MnB3 | +CH | 880 | 42 | 14 |
| 17MnB4 | +CH | 890 | 37 | 12 |
| 20MnB4 | +CH | 880 | 39 | 14 |
| 23MnB4 | +CH | 880 | 42 | 14 |
| 27MnB4 | +CH | 870 | 43 | 14 |
| 30MnB4 | +CH | 860 | 44 | 14 |
| 36MnB4 | +CH | 850 | 47 | 14 |
| 37MnB5 | +CH | 850 | 48 | 16 |
| 30MoB1 | +CH | 870 | 45 | 18 |
| 32CrB4 | +CH | 860 | 46 | 30 |
| 36CrB4 | +CH | 850 | 48 | 30 |
| 31CrMoB2-1 | +CH | 860 | 45 | 30 |
| a As a guideline,a hardening time at temperature of at least 30 min is recommended. The maximum diameters stated are those attainable with the lowest hardenability within each steel grade.Using +HH grades the maximum diameter can be increased. | ||||
الكشف عن المظهر-حمض الفقاعة
الكشف عن المظهر-في الموقع
اختبار الكبس على البارد
الفحص الميتالوغرافي (100×)
الفحص الميتالوغرافي (500×)
معدات الفحص الميتالوغرافي
اختبار الأداء الميكانيكي-اختبار الشد
اختبار الصلابة-HRC-روكويل
اختبار الصلابة-HRB
اختبار الصلابة-HV-فيكرز
التركيب الكيميائي-الطيف صورة
اختبار الغشاء-صورة مرآة كهربائية
الحجم-ميكرومتر
فحص شكل القسم
اختبار مقاومة التآكل
اختبار خشونة السطح
1、 في مجلد
مثال على ربط القرائن
2、 شرائط طويلة
مثال على ربط القرائن
3、 تصدير تغليف الصندوق الخشبي
مثال على ربط القرائن
4、 صورة خزانة
صورة خزانة
5、 تفاصيل حماية المنتج
حماية المنتج
5、 تفاصيل حماية المنتج
حماية المنتج
مثال على التغليف الخارجي
تغليف اللوح الخشبي
لف التعبئة والتغليف
التعبئة والتغليف في أكياس من القماش PP
حزمة الأسلاك





